VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,554,744 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,162.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,192,450.8 GB  582,619,862
2 Iran (ISLAMIC Republic Of)  98,478,255.4 GB  5,310,327,516
3 Russian Federation  87,392,169.0 GB  1,387,376,451
4 Japan  66,756,632.5 GB  690,562,387
5 United States  52,226,774.8 GB  1,079,355,332
6 Taiwan  50,027,019.3 GB  787,244,698
7 France  45,920,859.9 GB  586,766,349
8 Indonesia  37,907,161.7 GB  884,492,553
9 India  35,467,615.7 GB  765,498,921
10 China  29,429,789.5 GB  770,442,066
11 Viet Nam  29,006,024.3 GB  494,225,232
12 Thailand  19,225,074.8 GB  343,318,962
13 United Arab Emirates  15,506,169.9 GB  515,898,818
14 Hong Kong  14,541,600.2 GB  235,474,978
15 Myanmar  12,757,665.6 GB  223,933,083
16 Philippines  12,755,708.7 GB  314,258,746
17 Malaysia  11,727,903.8 GB  139,085,608
18 Turkmenistan  11,400,369.6 GB  153,625,254
19 Bangladesh  9,452,213.1 GB  386,944,152
20 Ukraine  9,275,741.9 GB  530,245,023
21 Canada  7,978,453.8 GB  81,683,910
22 Saudi Arabia  7,843,235.3 GB  107,499,696
23 Germany  7,769,237.5 GB  239,456,933
24 Turkey  6,643,871.4 GB  97,638,416
25 Singapore  6,602,176.5 GB  378,950,559
26 Iraq  5,633,797.4 GB  224,185,199
27 Australia  5,482,925.2 GB  111,995,712
28 Brazil  5,186,893.5 GB  1,363,528,997
29 United Kingdom  5,157,213.7 GB  125,811,656
30 Lao People's Democratic Republic  4,416,754.6 GB  72,891,561
31 Pakistan  4,296,763.5 GB  103,927,215
32 Nigeria  3,599,042.9 GB  431,713,991
33 Cambodia  3,148,039.6 GB  91,889,843
34 Kenya  3,045,830.8 GB  182,778,577
35 Mexico  2,437,307.8 GB  43,421,289
36 Argentina  2,044,342.8 GB  28,705,637
37 Oman  1,980,920.6 GB  36,070,521
38 Spain  1,927,438.3 GB  20,792,481
39 Netherlands  1,892,808.0 GB  49,935,127
40 Armenia  1,452,349.6 GB  4,861,675
41 Egypt  1,345,018.0 GB  37,397,076
42 Qatar  1,328,021.3 GB  18,761,520
43 Algeria  1,322,909.9 GB  36,678,146
44 Nepal  1,320,637.8 GB  19,611,081
45 Syrian Arab Republic  1,277,182.1 GB  234,859,020
46 Jordan  1,267,395.8 GB  25,239,260
47 Italy  1,211,676.5 GB  14,737,517
48 Somalia  1,121,462.8 GB  50,762,844
49 New Zealand  1,115,505.8 GB  14,864,082
50 Kyrgyzstan  1,112,583.3 GB  12,494,916
51 Macau  1,043,400.3 GB  18,944,342
52 Sudan  1,036,487.1 GB  39,023,184
53 Kazakhstan  1,022,288.0 GB  14,932,793
54 Colombia  1,011,587.8 GB  19,495,670
55 Sweden  990,405.6 GB  17,070,076
56 Ghana  933,595.6 GB  54,986,638
57 Austria  923,737.0 GB  14,510,673
58 Venezuela  839,640.5 GB  25,602,786
59 Chile  810,694.0 GB  14,028,277
60 Belarus  805,560.0 GB  21,440,121
61 Romania  778,103.0 GB  13,378,659
62 Peru  760,435.8 GB  10,515,263
63 Ethiopia  744,774.0 GB  38,723,811
64 Cote D'ivoire  695,352.4 GB  9,610,337
65 Mongolia  692,211.0 GB  11,278,079
66 Libyan Arab Jamahiriya  671,171.8 GB  18,966,783
67 Kuwait  664,333.9 GB  10,246,356
68 Morocco  645,981.4 GB  25,179,969
69 Poland  626,416.4 GB  8,746,943
70 Azerbaijan  594,598.4 GB  10,524,930
71 Latvia  586,231.5 GB  3,001,373
72 Yemen  571,663.5 GB  19,477,003
73 Ecuador  562,943.7 GB  53,522,108
74 Norway  541,903.1 GB  4,673,880
75 Switzerland  512,148.5 GB  35,453,649
76 Palestinian Territory Occupied  497,916.6 GB  12,363,975
77 Belgium  467,498.0 GB  6,238,967
78 South Africa  457,696.1 GB  16,915,006
79 Finland  433,087.7 GB  3,887,168
80 Tanzania United Republic of  417,741.2 GB  10,588,130
81 Afghanistan  397,883.2 GB  14,787,768
82 Israel  397,568.1 GB  8,992,680
83 Uganda  371,152.9 GB  18,871,251
84 Portugal  363,740.2 GB  5,680,216
85 Denmark  329,354.8 GB  3,004,274
86 Lithuania  318,350.4 GB  4,041,928
87 Hungary  315,822.4 GB  4,815,391
88 Czech Republic  314,076.3 GB  4,898,647
89 Georgia  291,573.3 GB  3,516,605
90 Guinea  281,205.5 GB  8,583,145
91 Gabon  278,131.2 GB  2,814,756
92 Greece  261,336.6 GB  3,725,403
93 Sri Lanka  251,270.2 GB  6,445,322
94 Bahrain  224,108.2 GB  3,609,821
95 Tunisia  216,160.9 GB  6,043,138
96 Brunei Darussalam  210,695.8 GB  1,597,307
97 Bulgaria  209,825.1 GB  4,104,762
98 Dominican Republic  208,187.0 GB  6,847,359
99 Lebanon  202,199.2 GB  9,002,958
100 Guatemala  201,561.4 GB  4,366,264
101 Uzbekistan  200,773.8 GB  3,983,357
102 Serbia  196,784.2 GB  3,531,180
103 Panama  181,954.1 GB  4,939,764
104 Bolivia  180,537.4 GB  3,185,920
105 Djibouti  162,461.6 GB  4,239,121
106 Paraguay  154,115.0 GB  2,059,078
107 Ireland  135,210.0 GB  1,873,116
108 Slovenia  132,324.8 GB  1,544,183
109 Croatia (LOCAL Name: Hrvatska)  113,684.3 GB  1,124,959
110 Costa Rica  113,410.2 GB  1,691,615
111 Slovakia (SLOVAK Republic)  109,514.8 GB  1,228,399
112 Moldova Republic of  106,081.3 GB  2,669,272
113 Albania  103,292.7 GB  2,334,420
114 Cuba  102,897.7 GB  2,671,008
115 Bosnia and Herzegowina  102,753.1 GB  933,160
116 Mauritius  98,514.6 GB  1,313,520
117 Jamaica  90,605.1 GB  2,064,035
118 Bhutan  81,067.7 GB  1,678,725
119 Estonia  80,191.6 GB  1,047,439
120 Uruguay  76,016.8 GB  1,115,059
121 Luxembourg  60,636.2 GB  1,318,112
122 Honduras  60,085.9 GB  1,393,281
123 Benin  59,768.4 GB  6,889,984
124 Antigua and Barbuda  58,178.6 GB  1,621,235
125 Cyprus  54,845.9 GB  5,258,006
126 Togo  53,809.6 GB  1,412,097
127 Maldives  51,843.5 GB  902,467
128 Senegal  51,126.5 GB  1,937,931
129 Guam  50,420.5 GB  978,918
130 Northern Mariana Islands  42,872.4 GB  267,625
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,665.4 GB  637,238
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,435.4 GB  1,282,535
135 Cameroon  36,404.8 GB  3,196,938
136 Timor-leste  33,914.5 GB  736,234
137 Mozambique  33,275.8 GB  2,384,197
138 El Salvador  32,812.0 GB  869,767
139 Fiji  29,628.1 GB  815,374
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,524.0 GB  750,322
142 Nicaragua  26,972.3 GB  520,888
143 Malta  26,550.9 GB  501,656
144 Namibia  25,294.4 GB  750,323
145 Tajikistan  24,830.3 GB  1,198,066
146 Iceland  24,815.5 GB  749,254
147 Puerto Rico  24,106.3 GB  643,510
148 Palau  23,919.6 GB  183,065
149 Reunion  23,243.1 GB  93,413
150 Seychelles  22,084.8 GB  3,413,251
151 Chad  21,495.0 GB  4,514,185
152 Congo The Democratic Republic of The  21,220.1 GB  1,443,219
153 Angola  20,485.3 GB  728,094
154 Mali  18,253.3 GB  1,059,117
155 Burkina Faso  18,060.8 GB  1,560,797
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.2 GB  529,034
159 Zambia  16,196.4 GB  653,425
160 Zimbabwe  15,927.8 GB  2,280,596
161 Saint Lucia  14,953.5 GB  180,675
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.3 GB  188,796
164 Papua New Guinea  12,589.8 GB  192,756
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  20,999
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.9 GB  185,305
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,414
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,178.4 GB  59,452
178 South Sudan  6,169.9 GB  335,951
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,170.3 GB  274,701
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,501.6 GB  122,833
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,824
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,959
191 Sierra Leone  2,879.5 GB  110,612
192 Cape Verde  2,724.2 GB  127,117
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,001
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,221
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,801.8 GB  74,828
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,734
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,746
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4