Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363535563 2026/04/25 10:15:57 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363535562 2026/04/25 10:15:54 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363535561 2026/04/25 10:15:07 (1 mins ago) 10:15:39 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21363535560 2026/04/25 10:14:44 (1 mins ago) 10:15:01 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21363535559 2026/04/25 10:14:30 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363535558 2026/04/25 10:14:10 (2 mins ago) 10:14:14 0 mins Viet Nam India 183.82.x.x OpenVPN 0.12 MB
VPN-21363535557 2026/04/25 10:13:16 (3 mins ago) In-use 3 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21363535556 2026/04/25 10:12:42 (3 mins ago) In-use 3 mins Turkmenistan Japan 124.215.x.x SoftEther VPN (UDP) In-use
VPN-21363535555 2026/04/25 10:12:35 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21363535554 2026/04/25 10:12:25 (4 mins ago) In-use 4 mins India Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21363535553 2026/04/25 10:12:17 (4 mins ago) In-use 4 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21363535552 2026/04/25 10:12:16 (4 mins ago) In-use 4 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21363535551 2026/04/25 10:12:10 (4 mins ago) In-use 4 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21363535550 2026/04/25 10:12:01 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363535549 2026/04/25 10:12:00 (4 mins ago) In-use 4 mins Singapore Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21363535548 2026/04/25 10:11:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535547 2026/04/25 10:11:59 (4 mins ago) 10:12:09 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.24 MB
VPN-21363535546 2026/04/25 10:11:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363535545 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535544 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363535543 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535542 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins India Japan 153.169.x.x MS-SSTP In-use
VPN-21363535541 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 153.169.x.x OpenVPN In-use
VPN-21363535540 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535539 2026/04/25 10:11:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535538 2026/04/25 10:11:57 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21363535537 2026/04/25 10:11:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363535536 2026/04/25 10:11:56 (4 mins ago) In-use 4 mins Malaysia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21363535535 2026/04/25 10:11:55 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535534 2026/04/25 10:11:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535533 2026/04/25 10:11:55 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21363535532 2026/04/25 10:11:55 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363535531 2026/04/25 10:11:55 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21363535530 2026/04/25 10:11:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535529 2026/04/25 10:11:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535528 2026/04/25 10:11:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535527 2026/04/25 10:11:54 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363535526 2026/04/25 10:11:53 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363535525 2026/04/25 10:11:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535524 2026/04/25 10:11:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535523 2026/04/25 10:11:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535522 2026/04/25 10:11:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363535521 2026/04/25 10:11:53 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21363535520 2026/04/25 10:11:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535519 2026/04/25 10:11:52 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363535518 2026/04/25 10:11:52 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21363535517 2026/04/25 10:11:52 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21363535516 2026/04/25 10:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535515 2026/04/25 10:11:51 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 118.71.x.x OpenVPN In-use
VPN-21363535514 2026/04/25 10:11:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535513 2026/04/25 10:11:51 (4 mins ago) 10:11:53 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363535512 2026/04/25 10:11:51 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363535511 2026/04/25 10:11:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535510 2026/04/25 10:11:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535509 2026/04/25 10:11:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535508 2026/04/25 10:11:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363535507 2026/04/25 10:11:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535506 2026/04/25 10:11:50 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363535505 2026/04/25 10:11:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535504 2026/04/25 10:11:49 (4 mins ago) In-use 4 mins Ethiopia Japan 60.236.x.x OpenVPN In-use
VPN-21363535503 2026/04/25 10:11:49 (4 mins ago) In-use 4 mins United States Japan 153.169.x.x SoftEther VPN (TCP) In-use
VPN-21363535502 2026/04/25 10:11:48 (4 mins ago) In-use 4 mins United States Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21363535501 2026/04/25 10:11:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363535500 2026/04/25 10:11:48 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 49.250.x.x OpenVPN In-use
VPN-21363535499 2026/04/25 10:11:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535498 2026/04/25 10:11:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535497 2026/04/25 10:11:48 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21363535496 2026/04/25 10:11:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535495 2026/04/25 10:11:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363535494 2026/04/25 10:11:47 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 49.250.x.x OpenVPN In-use
VPN-21363535493 2026/04/25 10:11:46 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363535492 2026/04/25 10:11:46 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363535491 2026/04/25 10:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535490 2026/04/25 10:11:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535489 2026/04/25 10:11:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363535488 2026/04/25 10:11:46 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363535487 2026/04/25 10:11:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535486 2026/04/25 10:11:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535485 2026/04/25 10:11:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535484 2026/04/25 10:11:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363535483 2026/04/25 10:11:44 (4 mins ago) In-use 4 mins India Japan 218.226.x.x OpenVPN In-use
VPN-21363535482 2026/04/25 10:11:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21363535481 2026/04/25 10:11:44 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21363535480 2026/04/25 10:11:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363535479 2026/04/25 10:11:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363535478 2026/04/25 10:11:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535477 2026/04/25 10:11:43 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535476 2026/04/25 10:11:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363535475 2026/04/25 10:11:42 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21363535474 2026/04/25 10:11:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21363535473 2026/04/25 10:11:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535472 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535471 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535470 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21363535469 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21363535468 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Spain Japan 219.62.x.x MS-SSTP In-use
VPN-21363535467 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363535466 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535465 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363535464 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 202.143.x.x OpenVPN In-use
VPN-21363535463 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363535462 2026/04/25 10:11:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363535461 2026/04/25 10:11:40 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21363535460 2026/04/25 10:11:40 (4 mins ago) In-use 4 mins Australia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21363535459 2026/04/25 10:11:40 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21363535458 2026/04/25 10:11:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363535457 2026/04/25 10:11:40 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535456 2026/04/25 10:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535455 2026/04/25 10:11:39 (4 mins ago) In-use 4 mins Malaysia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21363535454 2026/04/25 10:11:39 (4 mins ago) In-use 4 mins India Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21363535453 2026/04/25 10:11:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363535452 2026/04/25 10:11:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535451 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363535450 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363535449 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363535448 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21363535447 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 118.71.x.x OpenVPN In-use
VPN-21363535446 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363535445 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363535444 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363535443 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363535442 2026/04/25 10:11:38 (4 mins ago) In-use 4 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21363535441 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535440 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535439 2026/04/25 10:11:37 (4 mins ago) 10:11:45 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21363535438 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535437 2026/04/25 10:11:37 (4 mins ago) 10:11:48 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21363535436 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535435 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363535434 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535433 2026/04/25 10:11:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535432 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535431 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535430 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535429 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535428 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363535427 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363535426 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535425 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363535424 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363535423 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363535422 2026/04/25 10:11:36 (4 mins ago) In-use 4 mins Viet Nam Japan 193.114.x.x OpenVPN In-use
VPN-21363535421 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Brazil Japan 153.169.x.x OpenVPN In-use
VPN-21363535420 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363535419 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363535418 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535417 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363535416 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535415 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 113.154.x.x OpenVPN In-use
VPN-21363535414 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535413 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21363535412 2026/04/25 10:11:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535411 2026/04/25 10:11:34 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21363535410 2026/04/25 10:11:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21363535409 2026/04/25 10:11:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363535408 2026/04/25 10:11:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363535407 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins Myanmar Japan 106.156.x.x SoftEther VPN (TCP) In-use
VPN-21363535406 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363535405 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363535404 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535403 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins Switzerland Japan 153.208.x.x OpenVPN In-use
VPN-21363535402 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21363535401 2026/04/25 10:11:33 (4 mins ago) In-use 4 mins United States Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21363535400 2026/04/25 10:11:33 (4 mins ago) 10:11:55 0 mins Argentina Japan 219.100.x.x OpenVPN 2.67 MB
VPN-21363535399 2026/04/25 10:11:32 (4 mins ago) In-use 4 mins Nigeria Japan 121.83.x.x OpenVPN In-use
VPN-21363535398 2026/04/25 10:11:32 (4 mins ago) In-use 4 mins Hong Kong Japan 116.12.x.x OpenVPN In-use
VPN-21363535397 2026/04/25 10:11:32 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363535396 2026/04/25 10:11:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363535395 2026/04/25 10:11:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363535394 2026/04/25 10:11:32 (4 mins ago) In-use 4 mins Cambodia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21363535393 2026/04/25 10:11:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363535392 2026/04/25 10:11:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535391 2026/04/25 10:11:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363535390 2026/04/25 10:11:32 (5 mins ago) In-use 5 mins France Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21363535389 2026/04/25 10:11:31 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363535388 2026/04/25 10:11:31 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363535387 2026/04/25 10:11:31 (5 mins ago) In-use 5 mins Ukraine Japan 119.173.x.x OpenVPN In-use
VPN-21363535386 2026/04/25 10:11:31 (5 mins ago) In-use 5 mins Pakistan Japan 124.32.x.x OpenVPN In-use
VPN-21363535385 2026/04/25 10:11:31 (5 mins ago) In-use 5 mins Gabon Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21363535384 2026/04/25 10:11:31 (5 mins ago) 10:11:44 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363535383 2026/04/25 10:11:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535382 2026/04/25 10:11:30 (5 mins ago) 10:11:50 0 mins Gabon Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21363535381 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363535380 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535379 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21363535378 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363535377 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535376 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363535375 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535374 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363535373 2026/04/25 10:11:30 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535372 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535371 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363535370 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363535369 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363535368 2026/04/25 10:11:29 (5 mins ago) 10:11:50 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21363535367 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363535366 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363535365 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363535364 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535363 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins United States Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21363535362 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21363535361 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363535360 2026/04/25 10:11:29 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363535359 2026/04/25 10:11:28 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
